Tuesday Evening Handicap 2025

Upton Warren

Results are final as of 14:05 on June 8, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Helm Crew Class R2 Apr 22 R3 May 06 R4 May 20 R5 Jun 03 Total Nett
1st Ian Chapman   SUPERNOVA 1.0 1.0 (3.0) 2.0 7.0 4.0
2nd Chris Doran   Streaker 2.0 3.0 (4.0) 1.0 10.0 6.0
3rd John Teuwen   Solo (25.0 DNC) 5.0 5.0 6.0 41.0 16.0
4th John Everard   Solo (25.0 DNC) 4.0 10.7 OOD 3.0 42.7 17.7
5th Gareth Brookes Freddie Brookes Bahia (25.0 DNC) 25.0 DNC 2.0 5.0 57.0 32.0
6th Martyn Hills   Solo 6.0 DNF 15.5 OOD (25.0 DNC) 15.5 OOD 62.0 37.0
7th Mary Starkey   Comet (25.0 DNC) 2.0 25.0 DNC 17.3 OOD 69.3 44.3
8th Andy Harding   Laser (25.0 DNC) 25.0 DNC 1.0 25.0 DNC 76.0 51.0
9th Benji Johnson     3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 78.0 53.0
10th David Crowther   Streaker (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 79.0 54.0
11th Mark Stock   Lightning (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 81.0 56.0
12th Ian Scott   Laser (25.0 DNC) 25.0 DNC 25.0 OOD 25.0 DNC 100.0 75.0
12th Justin     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
12th Jack Francis   Solo (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
12th Dan Macdonald   Radial (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
12th Freddie Brookes     (25.0 DNC) 25.0 DNC 25.0 OOD 25.0 DNC 100.0 75.0
12th Harvey Reeds     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
12th Hamish Johnson     (25.0 DNC) 25.0 OOD 25.0 DNC 25.0 OOD 100.0 75.0
12th Oli Ridley   LASER 4.7 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
12th Vivien Brookes   Comet (25.0 DNC) 25.0 OOD 25.0 DNC 25.0 DNC 100.0 75.0
12th Alan Pearson   Laser (25.0 OOD) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
12th Bella Reeds   Laser Pico (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
12th Oscar Safford-Hill     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
12th Alex Macdonald     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0



Sailwave Scoring Software 2.16.7
www.sailwave.com