Rank | Helm | Crew | Class | R2 Apr 22 | R3 May 06 | R4 May 20 | R5 Jun 03 | R6 Jun 17 | R7 Jul 01 | R8 Jul 15 | R10 Aug 12 | R11 Aug 26 | R12 Sep 09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Chapman | SUPERNOVA | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 1.0 | (3.4 OOD) | (19.0 DNC) | 1.0 | 34.4 | 7.0 | |
2nd | Chris Doran | Streaker | 2.0 | 3.0 | (4.0) | 1.0 | 3.0 | 2.0 | (19.0 DNC) | 4.0 | (4.8 OOD) | (4.8 OOD) | 47.6 | 15.0 | |
3rd | David Crowther | Streaker | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | 4.0 | 2.0 | 7.0 | 3.0 | 3.0 | 99.0 | 23.0 | |
4th | John Teuwen | Solo | (19.0 DNC) | 5.0 | 5.0 | (6.0) | (7.0) | 3.0 | (19.0 DNC) | 6.0 | 4.0 | 4.0 | 78.0 | 27.0 | |
5th | Martyn Hills | Solo | 6.0 DNF | (9.3 OOD) | (19.0 DNC) | (9.3 OOD) | (19.0 DNC) | 6.0 | 5.0 | 9.0 | 5.0 | 5.0 | 92.6 | 36.0 | |
6th | John Everard | Solo | (19.0 DNC) | 4.0 | 11.9 OOD | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 19.0 DNC | 2.0 | 118.9 | 42.9 | |
7th | Mary Starkey | Comet | (19.0 DNC) | 2.0 | (19.0 DNC) | 12.1 OOD | 6.0 | (19.0 DNC) | 4.0 | (19.0 DNC) | 2.0 | 19.0 DNC | 121.1 | 45.1 | |
8th | Mark Stock | Lightning | (19.0 DNC) | 6.0 | (19.0 DNC) | (19.0 DNC) | 10.0 | (19.0 DNC) | 8.0 DNF | 13.9 OOD | 6.0 | 19.0 DNC | 138.9 | 62.9 | |
9th | Gareth Brookes | Freddie Brookes | Bahia | (19.0 DNC) | (19.0 DNC) | 2.0 | 5.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 141.0 | 65.0 |
10th | Andy Harding | Laser | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 1.0 | 14.5 OOD | 14.5 OOD | 145.0 | 69.0 | |
11th | Alan Pearson | Laser | 14.9 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 5.0 | (19.0 DNC) | 10.0 | 19.0 DNC | 19.0 DNC | 148.9 | 72.9 | |
12th | Gareth Brookes | Laser | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 2.0 | 19.0 DNC | 19.0 DNC | 157.0 | 81.0 | |
13th | Benji Johnson | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 163.0 | 87.0 | ||
14th | Ian Scott | Laser | (19.0 DNC) | (19.0 DNC) | 16.8 OOD | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 16.8 OOD | 19.0 DNC | 1.0 | 19.0 DNC | 167.6 | 91.6 | |
15th | Vivien Brookes | Comet | (19.0 DNC) | 17.0 OOD | (19.0 DNC) | 17.0 OOD | (19.0 DNC) | 17.0 OOD | (19.0 DNC) | 5.0 | 19.0 DNC | 19.0 DNC | 170.0 | 94.0 | |
16th | Freddie Brookes | (19.0 DNC) | (19.0 DNC) | 17.3 OOD | (19.0 DNC) | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 173.3 | 97.3 | ||
17th | Hamish Johnson | (19.0 DNC) | 17.8 OOD | (19.0 DNC) | 17.8 OOD | 9.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 177.6 | 101.6 | ||
18th | Dan Macdonald | Radial | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 17.8 OOD | 19.0 DNC | 8.0 | 19.0 DNC | 19.0 DNC | 177.8 | 101.8 |
Sailwave Scoring Software 2.16.7
www.sailwave.com