| Rank | Helm | Crew | Class | R1 Apr 07 | R3 May 05 | R4 May 19 | R5 Jun 02 | R6 Jun 16 | R7 Jun 30 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alan Pearson | Laser | 2.3 OOD | 2.0 | (3.0) | 2.3 OOD | (3.0) | 1.0 | 13.6 | 7.6 | |
| 2nd | Chris Doran | Streaker | 2.0 | (3.0) | (16.0 DNC) | 3.0 | 2.0 | 2.0 | 28.0 | 9.0 | |
| 3rd | John Teuwen | Solo | (6.0) | (5.0) | 2.0 | 2.0 | 3.6 OOD | 3.0 | 21.6 | 10.6 | |
| 4th | John Everard | Solo | (5.0) | (4.0) | 4.0 | 3.6 OOD | 1.0 | 4.0 | 21.6 | 12.6 | |
| 5th | Mary Starkey | Comet | 4.0 | 1.0 | (16.0 DNC) | 4.0 | 8.2 OOD | (16.0 DNC) | 49.2 | 17.2 | |
| 6th | Ian Scott | Laser | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 66.0 | 34.0 | |
| 7th | Ian Chapman | Supernova | (16.0 DNC) | (16.0 DNC) | 1.0 | 9.0 DNF | 16.0 DNC | 11.6 OOD | 69.6 | 37.6 | |
| 8th | Martyn Hills | Solo | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | 16.0 DNC | 16.0 DNC | 74.0 | 42.0 | |
| 9th | Dan McDonnell | Laser | (16.0 DNC) | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 RET | 78.0 | 46.0 | |
| 10th | Gareth Brookes | Laser | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 83.0 | 51.0 | |
| 11th | Mark Stock | Lightning | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 14.4 OOD | 86.4 | 54.4 | |
| 12th | Benji Johnson | Matt Weaver | Bahia | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 87.0 | 55.0 |
| 13th | Vivien Brookes | Comet | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 | 64.0 | |
| 13th | Hamish Johnson | (16.0 OOD) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 | 64.0 | ||
| 13th | Maurice Trowman | (16.0 OOD) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 | 64.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com